Privacy Policy
Cookie Preferences
We use cookies and other tracking technologies to improve your browsing experience on our website, show you personalised content, and analyse our website traffic. Privacy Policy
Model | CS2389 (2G/GSM, 3G/UMTS, 4G/LTE) |
Dimensions | 172mm (h) x 72mm (w) x 20mm (d) |
Weight | 149g including aerial |
Temperature | -20°C to +60°C transit, -4°C to +40°C operating |
Humidity | 0-80% non-condensing |
Warranty | 2 years |
Radio Technology | 2G/GSM, 3G/UMTS, 4G/LTE (depending on version) 2.4ghz Wi-Fi (4G version only) |
Battery | 3.7 Volt 1500mAh |
Aerial | SMA Male connector |
Charger | 5 Vdc micro USB plug-top charger or equivalent |
Screen Size | 2.8 inch (7.1cm) |
Screen Resolution | 320 X 240 |
Screen Type | Resistive touch screen |
Memory | Holds up to 240 surveys |
Languages | English, German, Spanish, Italian, French, Danish, Dutch, Finnish, Czech, Portuguese, Swedish |
Approval | CE |
BANDS
Part Number | CS2389 |
4G (LTE) Bands (MHz) |
2100 (B1) 1900 (B2) 1800 (B3) 1700 (B4) 850 (B5) 2600 (B7) 900 (B8) 700 (B12) 700 (B13) 700 (B14) 850 (B18) 1900 (B25) 850 (B26) 850 (B19) 800 (B20) 700 (B28) |
3G (UMTS) Bands (MHz) |
2100 (B1) 1900 (B2) 1700 (B4) 850 (B5) 850 (B6) 900 (B8) 850 (B19) |
2G (GSM) Bands (MHz) |
1900 (B2) 1800 (B3) 850 (B5) 900 (B8) |