Technical Specifications
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
Power Connector | 4-pin industrial DC power socket |
Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
Ethernet | 2 x RJ45 ports, 10/100 Mbps |
I/O’s | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
Status LEDs | 3 x Connection type status LEDs, 5 x Connection strength LEDs, 2 x LAN status LEDs, 1 x Power LED |
SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V, external SIM holder |
Antennas | 2 x SMA for LTE, 1 x RP-SMA for Wi-Fi antenna connectors |
Dimensions (W x H x D) | 83 x 25 x 74 mm |
Weight | 125g |
Mounting options | Bottom and sideways DIN rail mounting slots |
Operating temperature | -40 °C to 75 °C |
Ingress Protection Rating | IP30 |
Standards | IEC 62368-1:2018 (CB Scheme) |
Front View
Rear View
Power Socket Pinout