Port and LED Guide
Figure 1 - CSL Draytek Router
Activity | Blinking | The router is ready and operating normally | |
Off | The router is powered off | ||
DSL | On | DSL connection synchronised | |
Blinking (Slowly) | DSL connection not currently synchronizing or not detected | ||
Blinking (Quickly) | DSL connection is synchronising | ||
FTTP | On | FTTP connection is connected/synchronised | |
Off | FTTP connection not currently detected | ||
Wireless LAN On/Off/WPS | On (Green) | 2.4GHz Access Point is active | |
Blinking (Green) | Data is being transmitted on the router’s 2.4 GHz wireless interface | ||
Blinking (Orange) | WPS pairing mode is active for two minutes | ||
Off | 2.4GHz Access Point is turned off | ||
Wireless LAN On/Off/WPS | On (Green) | 5GHz Access Point is active | |
Blinking (Green) | Data is being transmitted on the router’s 5GHz wireless interface | ||
Blinking (Orange) | WPS pairing mode is active for two minutes | ||
LAN1/2/3/4 | On | Ethernet LAN (RJ45) is connected | |
Blinking | Data is transmitting (sending/receiving) | ||
Off | Ethernet LAN is disconnected | ||
USB | On | USB device is connected and ready for use | |
Blinking | Data is being transmitted over USB |
Figure 2 - CSL Draytek Router
Interface | Description |
WLAN ON / OFF / WPS |
Press for less than 2 seconds to switch toggle the router’s wireless interfaces: For example, 2.4G (On) and 5G (On) – Default state.
When WPS is enabled in the router’s web interface, press this button for more than 2 seconds to enable WPS pairing mode. |
Factory Reset |
Restore the default settings. Usage: Turn on the router (ACT LED is blinking). Press gently and hold for more than 5 seconds. When the ACT LED blinks rapidly, release the button. Then the router will restart with the factory default configuration. |
USB1~USB2 | Connector for a USB 3G/4G modem, storage, printer or USB Thermometer. |
P1~P4 |
RJ-45 Gigabit Ethernet connectors for local network devices. LAN Port P4 will be an Ethernet WAN port. |
DSL | RJ-11 connector for ADSL or VDSL line. |
I/O | Power Switch. Turns the unit on (I) or off (O). |
PWR | Connector for the power adapter. |