Technical Specifications
Dimensions | 71mm (h) x 111mm (w) x 18mm (d) | ||||||||||||||||||
Weight | 65g including NVM and SIM | ||||||||||||||||||
Temperature | -20C to +60C transit, -10C to +50C operating | ||||||||||||||||||
Humidity | 0 - 80% non - condensing | ||||||||||||||||||
Mounting |
Any orientation |
||||||||||||||||||
Warranty | 5 years | ||||||||||||||||||
Power Requirement | 9.0v - 30.0v | ||||||||||||||||||
Current Consumption | Quiescent = 20 mA Signalling = 200 mA |
||||||||||||||||||
LED Indications |
|
||||||||||||||||||
Radio Path | 3G/GPRS service on a GSM network | ||||||||||||||||||
Aerial | 50 ohm (nominal) on MMCX socket | ||||||||||||||||||
Operation Method | Store and forward | ||||||||||||||||||
CIE Interconnections | Input triggering (Standardised Parallel) Analogue (Dial Capture) | ||||||||||||||||||
RCT Protocols | Fast Format/Contact ID/SIA | ||||||||||||||||||
Input Terminals | Max +30v, Min 0v DC (reference supply 0v terminal) 100k pull-up resistor to +5v |
||||||||||||||||||
Low Battery | 9.8v falling, 12.0v recovery | ||||||||||||||||||
Outputs | Changeover contacts, Max 60v, Max 100mA | ||||||||||||||||||
User Serviceable Parts | There are no user serviceable parts within the DigiAir or DigiAir UDL | ||||||||||||||||||
Standards | Suitable for use in alarm systems complying to: EN50136-1:2012 SP3 SSF 114 v2 Larmklass 2 EN50131-10 Type Y ATS Classification: EN50136 ATS5/SP3 ATS 5 parameters: D3/M3/T4/S2/I3/A3 |
||||||||||||||||||
Environmental | EN50136/EN50131 Environmental class 3 Device should not come into contact with water |
||||||||||||||||||
Emissions | EN55022 | ||||||||||||||||||
Installation | The CS5601/5600 shall be Installed by a service person and be powered by a Limited Power Source in accordance with Clause 2.5 of EN 60950-1 or equivalent, not exceeding the maximum voltage of 30 Vdc, capable of delivering a minimum current of 150mA and be current limited (fused) to 1A. It shall be installed inside an enclosure of another I&HAS component which shall be that of a CIE conforming to EN 50131-3, or a PSU conforming to EN 50131-6.EN55022 |
Figure 1 - DigiAir
Figure 2 - LED Indications
LED LABEL |
DESCRIPTION |
LED STATUS | |||
On | Flashing | Off | Other | ||
Green | Signal Strength | Strong Signal Strength | Acceptable Signal Strength | Low Signal Strength, not acceptable | LED off and Fault LED on indicates no signal |
Yellow | Communications | Input is triggered or Dial Capture is in progress | Sending a message to Gemini and ARC | No communication is in progress | Rapidly flashes to show successful communication |
SVC | Network Status | Radio module initialising and registering to network | SIM card registered on network | There is insufficient power or no power connected to the DigiAir | Rapid flashing indicates unit is not registered to network |
Red | Fault | Fault present see troubleshooting section | NVM contains factory defaults | No faults exist | On for 2 seconds indicates communication failure |
Blue (DigiAir UDL) |
Ready | Unit is ready to send messages to Gemini and ARC | N/A | Unit is busy and not ready to send new messages | LED off and Fault LED on indicates programming file is yet to be downloaded (usually takes 5-8 mins from power up with good signal) |
FAQs
Q. The Red Fault LED is continuously flashing, what does this mean?
A. This happens when the unit is first powered and needs to download its configuration file from the Gemini Platform which can take up to 5 minutes. You must ensure that the Green Signal LED is either flashing or is on constantly, which indicates the unit is connected to the mobile network.
Q. The DigiAir repeats the ‘power-up’ sequence but never completes it.
A. The power supply has a low output voltage or is unable to supply the current required by the DigiAir when it is activated. Check the power supply with a multimeter. Also, test the DigiAir when powered by a ‘known good’ 12v battery.
Q. The Red Fault LED is on, what is the problem?
A. This indicates the unit cannot operate correctly due to low power or there is a radio fault. Check that the power to DigiAir is between the recommended levels 10-30v DC. If this is correct then the fault will be due to network signal which may be solved by relocating the antenna.
Q. Triggering via ‘Dial Capture’ does not seem to work.
A. Panel may not be compatible or is configured to send a protocol that DigiAir does not recognise. If available check the control equipment programming and select SIA or Contact ID as the signalling format.
Q. The ARC is not receiving messages.
A. Where the correct encrypted acknowledgement signal is not received from the receiving equipment, the DigiAir will repeat the call process for a pre-set number of attempts or until the call is successfully passed to the receiving equipment. If the message cannot be successfully passed, then upon request the fault output may be programmed to operate. In this instance, please contact CSL Technical Support.
IF TROUBLESHOOTING FAILS TO RESOLVE YOUR PROBLEM THEN PLEASE CALL CSL TECHNICAL SUPPORT |