Technical Specifications
Figure 1 - CSL Router
FRONT
BACK
Dimensions | 120 (w) x 120 (d) x 45mm (h) |
Radio Technology | 4G/3G/Wi-Fi* |
Radio Frequency | 3G (900/2100Mhz) & 4G (800/900/18 00/2100/2300/2600Mhz) |
Aerial Connections | 1 LTE SMA male (included) |
Monitoring Options | ARC and self-monitoring |
Bundles | From 1GB - 500GB and beyond |
Wi-Fi | 2.4Ghz/802.11bgn* |
Ethernet Speed | 10/100Mbps |
Warranty | 12 months |
Approvals | EN60950 / ENS55022 / EN55024 / EN300328V1.9.1 / BSI IoT Kitemark** |
Operating Temperature | -40°C to 70°C |
Power | 9-36V |
*must purchase Wi-Fi Aerial Pack separately (CM02011).
**BSI Kitemark requires specific variant. Contact us for more information
- | Dual 4G World SIM |
Single 4G Fixed Network SIM |
Back-up 4G Fixed Network SIM |
SIMs | 2 | 1 | 1 |
Roaming | Yes | No | No |
Ethernet Ports | 1 | 2 | 2 |