Table
Panel | Model | Pulse keyswitch | Programmable Output | Dial Capture | Bell Output |
Texecom | Premier/Elite | YES | YES | YES | YES |
Galaxy | Dimension | YES | YES | YES | YES |
Galaxy | G3 | YES | YES | YES | YES |
Galaxy | Classic 18/60 | YES | YES | YES | YES |
Galaxy | G2 | NO * | YES | YES | YES |
Menvier | TS range | YES | YES | YES | YES |
HKC | 1070 | YES | YES | YES | YES |
HKC | Quantum | N/A | N/A | N/A | YES |
Pyronix | Euro | YES | YES | YES | YES |
Pyronix | Enforcer | NO | YES | YES | YES |
Castle | Euro-Meridian | N/A | YES | N/A | YES |
RISCO | LightSYS | YES | YES | YES | YES |
RISCO | Agility | N/A | N/A | YES | YES |
Guardtech | 595 | N/A | N/A | N/A | YES |
Guardtech | 800/816/840 | N/A | N/A | N/A | YES |
Guardtech | 593 | N/A | N/A | N/A | YES |
Cooper i-ON/Menvier | 40/40/50/60 | YES | YES | YES | YES |
ATS | Advisor | YES | YES | YES | YES |
ATS | Advanced | YES | YES | YES | YES |
ATS | CD | N/A | N/A | YES | YES |
Veritas | 8/8c/R8 | NO | NO | NO | YES |
ADE | Accenta 8 | NO | NO | NO | YES |
ADE | Ultimate | N/A | N/A | N/A | YES |
ADE | Karizma | N/A | N/A | N/A | YES |
ADE | Karizma + | N/A | N/A | N/A | YES |
Scantronic | 9448 | N/A | N/A | N/A | YES |
Scantronic | 9651 | N/A | N/A | N/A | YES |
Scantronic | 9800 | N/A | N/A | N/A | YES |
Scantronic | 9500 | N/A | N/A | N/A | YES |
* will work with latching relay as zone can be programmed as latched relay
N/A – Not tested